| CHECK your SPAM FOLDER > Search UCPTD < I send emails daily! | ||||||||
| if you've signed up and you're not getting my emails its probably because they are hitting your SPAM folder > Check your SPAM > Click NOT SPAM | ||||||||
| The UCPTDashboard | ||||||||
| NEW UPDATE - Dec 01, 2021 - Click Here | ||||||||
| > Best viewed on a Computer and in the Chrome Browser | ||||||||
| Web Wheel Report (CSP Trade Idea) | ||||||||
| > Click Here | ||||||||
| RealTime Trade Blog | ||||||||
| - | ||||||||
OPEN CSP on RIOT > +$1,500 | 12/9/2021 | |||||||
CLOSED CSP TNA > +$326 | 12/9/2021 | |||||||
CLOSED CSP TNA > +$658 | 12/7/2021 | |||||||
| The are my most recent RealTime Trade posts - click link for all of them | ||||||||
| https://cptdashboardtradeblog315.blogspot.com | ||||||||
| Weekly Email Blog | ||||||||
| - | ||||||||
![]() | AT&T - Good for Covered Calls? | 12/7/2021 | ||||||
REVISIT - MARA ITM CCW $45 Strike | 12/6/2021 | |||||||
MARA (In-The-Money) CCW Trade idea | 12/2/2021 | |||||||
| The are my most recent Emails to the members - click link for all of them | ||||||||
| https://ucptdashboardemails0710.blogspot.com | ||||||||
| UCPTD Phone / Desktop App | ||||||||
| Click here | ||||||||
The Desktop App is my 100%, see EVERYTHING I send via email. Google sometimes sends my emails to your SPAM folder ... with this Desktop App you can see everything I'm posting. | ||||||||
| Desktop > Just Click Link | Phone App > Send link to your phone, Click Link | |||||||
| Stock Talk / Members Only Video library | ||||||||
| Click here | ||||||||
ALL of my UCPTD Stock Talk and Members Only video's are posted on my UCPTD Members Video Hub. Click the link above to be taken to the site and be sure to watch them all! | ||||||||
| LAST 3 POSTED BELOW (see entire collection link below) | ||||||||
| BEST STOCKS FOR COVERED CALL WRITING IN 2022 - Part 1 | 11/29/2021 | |||||||
| https://youtu.be/UL4mApXJafg | ||||||||
| STOCK TALK | The Golden Rules of Covered Call Writing | 10/26/2021 | |||||||
| https://youtu.be/QUw9T85VNjI | ||||||||
| TALKING STOCKS | What I'm doing w/ Zillow & Peloton | 10/19/2021 | |||||||
| https://youtu.be/ir6qPYi068g | ||||||||
| The Entire collection of Stock Talk Video's Blog Site below | ||||||||
| https://ucptdashboardvideos0123.blogspot.com/ | ||||||||
| The Buy Back (buying back options) | ||||||||
| Risk Management / Being Diversified | ||||||||
| Reading Charts / Indicators | ||||||||
| CPT Active Trades | ||||||||
| EXPIRE | ||||||||
![]() | Square Inc | Cash Secured Put | Jan-7 | |||||
Rocket Group | Covered Call | Dec-31 | ||||||
Rocket Group | Covered Call | Dec-23 | ||||||
| TNA | Cash Secured Put | Dec-31 | ||||||
![]() | Paypal | Covered Call | Dec-31 | |||||
Marathon | Cash Secured Put | Dec-17 | ||||||
![]() | Cummins Inc | Covered Call | ||||||
| Click here for a more detailed look | ||||||||
| All the World Famous CPT Spreadsheets | ||||||||
| CPT Total Cost CCW CSP Income Tracker | ||||||||
| I use this to track all of my trades! Have to keep the #'s in front of us! | ||||||||
| CPT Cost Basis Tracker | ||||||||
| I love keeping track of my Cost Basis for a stock I'm playing. I use this one! | ||||||||
| CPT Buy Back Calculator | ||||||||
| Always use the Buy Back Calc when making this decision! | ||||||||
| CPT Double My Dividends Tracker | ||||||||
| My 'FUN' Tracker where I try to double up dividends using CCW | ||||||||
| CPT 'Poor Man's Covered Call Tracker | ||||||||
| The World Famous PMCC Tracker Direct Link | ||||||||
| CPT 'In The Money' (ITM) Spreadsheet | ||||||||
| Will use this one too when using that ITM Covered Call | ||||||||
| CPT 'Disaster Recovery' (DR) Spreadsheet | ||||||||
| Changing a Company stock loss into a Number and battling back | ||||||||
| Where are they now? STWTME trade ideas (LAST 4) | ||||||||
| Blog Post not dynamic ... I will update these numbers every Wednesday__________ | ||||||||
| DATE | IDEA | PRICE | STATUS 30 DAY | |||||
![]() | V | 11/23/2021 | PMCC | $198.49 | $14.91 | |||
| https://ucptdashboardemails0710.blogspot.com/2021/11/ucptd-stwtme-csco-stock-on-my-radar.html | ||||||||
![]() | BROS | 11/17/2021 | CSP | $57.25 | -$6.95 | |||
| https://ucptdashboardemails0710.blogspot.com/2021/10/ucptd-stwtme-abbvie-abbv-cleared.html | ||||||||
![]() | CSCO | 11/2/2021 | CCW | $56.13 | $3.12 | |||
| https://ucptdashboardemails0710.blogspot.com/2021/10/ucptd-stwtme-why-i-like-visa-v-for.html | ||||||||
![]() | ABBV | 11/26/2021 | CCW | $109.67 | $15.80 | |||
| https://ucptdashboardemails0710.blogspot.com/2021/09/ucptd-stwtme-tna-54-csp-trade-idea.html | ||||||||
| Search STWTME for ALL my trade ideas on the Weekly Email Blog Site | ||||||||
| https://ucptdashboardemails0710.blogspot.com/search?q=STWTME | ||||||||
| CPT Monthly Income Recap | ||||||||
| EXPIRE | ||||||||
| January | $11,793.00 | Report | ||||||
| February | $23,027.00 | Report | ||||||
| March | $17,717.00 | Report | ||||||
| April | $15,341.00 | Report | ||||||
| May | $11,800.00 | N/A | ||||||
| June | -$4,110.00 | N/A | ||||||
| July | $5,733.00 | Report | ||||||
| August | $3,590.00 | Report | ||||||
| September | $7,519.00 | Report | ||||||
| October | $6,528.00 | Report | ||||||
| November | $1,690.00 | Report | ||||||
| December | $984.00 | Report | ||||||
| TOTAL - 2021 | $101,612.00 | |||||||
| What book is John listening too? | ||||||||
| This month I'm reading | ||||||||
Andrew's book 'Too Big To Fail' | ||||||||
Listening to the story of the global economic meltdown from the key players side of the story ... Dimon, Palson, The Fed and all the other Big Players is making for a great listen! IF you'r counting I've listened to 3 books on this and now consider myself some sort of an expert. | ||||||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | ||||||||
| If you have any questions or concerns ... heck, maybe you have a suggestion for the Dashboard ... I'm always here @ corepositiontrading@gmail.com | ||||||||
| © 2021 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | ||||||||







